sold luxury homes, princeton real estate nj
Search For Luxury Homes See Luxury Homes that Sold Weichert, Realtors
 
SITEMAP

Weichert, Realtors
 

Princeton Luxury Homes Sold Analysis

Each month I post every Luxury Home sold in Princeton, NJ from the Multiple Listing Service. I have divided up the data by Princeton Luxury Home Community. This data is then analyzed to generate averages for the following categories, Original Price, List Price, Sold Price, Sold Date, Percentage difference between Original Price and List Price and Average Days on Market

 

Battlefield Area, Luxury Homes Sold, Princeton Township

2012
Address OP LP SP SD %SP/OP DOM
             
2011
Address OP LP SP SD %SP/OP DOM
331 Gallup Rd $2,100,000 $2,100,000 $1,895,000 9/30/11 90.2% 64
2010
Address OP LP SP SD %SP/OP DOM
No Solds            
2009
Address OP LP SP SD %SP/OP DOM
54 Talbot Lane $1,175,000 $1,175,000 $1,112,000 9/21/09 95% 3
925 Lawrenceville Road $2,300,000  $2,300,000  $1,950,000 9/9/09 85% 208
2008            
Address OP LP SP SD %SP/OP DOM
137 Parkside Dr $1,725,000 $1,725,000  $1,650,000 4/24/08 96% 14
223 Gallup Rd $1,460,000 $1,460,000 $1,335,000 3/18/08 91% 44


Carnegie Lake Area Luxury Homes Sold, Riverside & Littlebrook Section, Princeton Township

2012
Address OP LP SP SD %SP/OP DOM
             
2011
Address OP LP SP SD %SP/OP DOM
174 Clover Ln $1,995,000 $1,995,000 $1,925,000 11/22/11 96.5% 1
500 Kingston Rd $1,249,900 $1,199,000 $1,150,000 11/8/11 92.0% 314
80 Dodds Lane $1,800,000 $1,500,000 $1,500,000 10/10/11 83.3% 459
48 Sycamore Rd $1,595,000 $1,295,000 $1,295,000 9/29/11 81.2% 260
164 Clover Ln $1,995,000 $1,995,000 $1,861,000 9/23/11 93.3% 212
551 Lake Dr $1,995,000 $1,995,000 $1,650,000 9/16/11 82.7% 120
76 Herrontown Rd $1,149,000 $1,149,000 $1,065,000 8/31/11 92.7% 67
61 Littlebrook Rd $1,495,000 $1,495,000 $1,350,000 8/31/11 90.3% 16
482 Princeton Kingston $2,185,000 $1,799,000 $1,684,000 8/26/11 77.1% 396
19 Littlebrook Rd N $1,750,000 $1,750,000 $1,750,000 8/18/11 100.0% 32
41 Adams Dr $1,975,000 $1,350,000 $1,390,000 8/15/11 70.4% 432
156 Philip Dr $2,495,000 $2,495,000 $2,300,000 8/1/11 92.2% 18
1000 Kingston Rd $1,260,000 $1,260,000 $1,260,000 7/21/11 100% 7
649 Prospect Ave $1,600,000 $1,500,000 $1,300,000 7/15/11 81.3% 44
83 Adams Dr $1,150,000 $1,150,000 $1,125,000 7/1/11 97.8% 12
55 Littlebrook Rd N $1,829,000 $1,695,000 $1,565,000 6/30/11 85.6% 304
387-1 Nassau St $1,250,000 $1,250,000 $1,130,000 6/29/11 90.4% 31
2010
Address OP LP SP SD %SP/OP DOM
609 Kingston Road $1,495,000 $1,495,000 $1,495,000 12/20/10 100% 65
1000 Kingston Rd $1,375,000 $1,250,000 $1,160,000 11/30/10 84% 166
112 Random Rd $2,250,000 $1,950,000 $1,800,000 11/29/10 80% 203
19 Locust Lane $1,450,000 $1,175,000  $1,175,000 11/11/10 81% 369
69 Prince William Court $1,300,000 $1,175,000 $1,150,000 10/29/10 88% 65
77 Shadybrook Lane $1,100,000 $1,100,000 $1,050,000 9/23/10 95% 66
25 Howe Circle $2,099,000 $1,999,000 $1,925,000 9/1/10 92% 52
207 Snowden Lane $1,336,000 $1,299,000 $1,299,000 8/26/10 91% 412
7 Littlebrook Road $1,650,000 $1,650,000 $1,593,000 8/12/10 97% 16
35  Littlebrook Road N $1,995,000 $1,995,000 $1,915,000 7/30/10 96% 84
165 Clover Lane $1,695,000 $1,500,000 $1,408,888 7/6/10 83% 210
2009            
Address OP LP SP SD %SP/OP DOM
759 Prospect Avenue $1,350,000 $1,350,000 $1,220,000 12/10/09 90% 176
34 Littlebrook Road $2,200,000 $2,200,000 $1,925,000 8/1/09 88% 64
74 Castle Howard Court $1,249,000 $1,249,000 $1,174,000 6/26/09 94% 8
67 Marion Road East $1,499,000 $1,500,000 $1,425,000 6/17/09 95% 296
25 Howe Circle $2,150,000 $2,150,000 $2,050,000 4/13/09 95% 12
2008            
Address OP LP SP SD %SP/OP DOM
752 Prospect Ave $1,699,000 $1,550,000  $1,300,000 12/12/08 77% 88
68 Magnolia Lane $1,700,000 $1,700,000 $1,700,000 11/20/08 100% 1
73 Littlebrook Road N $2,150,000 $1,795,000 $1,700,000 10/24/08 79% 241
21 Vernon Circle $1,315,000 $1,315,000 $1,656,000 8/13/08 126% 17
1028 Kingston Rd $1,250,000 $1,100,000 $1,025,000 7/24/08 82% 136
475 Riverside Dr  $1,750,000 $1,590,000 $1,550,000 7/23/08 89% 65
32 Bertrand Dr $1,635,000 $1,399,000  $1,400,000 7/1/08 86% 65
91 Bertrand Dr $1,190,000 $1,190,000 $1,100,000 6/27/08 92% 161
581 Lake Dr $2,500,000 $2,295,000 $2,000,000 4/24/08 80% 43
630 Prospect Ave $1,250,000 $1,250,000 $1,180,000 4/24/08 94% 5
7 Random Rd $1,793,000 $1,793,000 $1,793,000 2/29/08 100% 5
63 Hemlock Cir $1,250,000 $1,195,000 $1,150,000 1/8/08 92% 28


Ettl Farm Homes Sold, Princeton Township

2012
Address OP LP SP SD %SP/OP DOM
             
2011
Address OP LP SP SD %SP/OP DOM
75 Ettl Cir $1,340,000  $1,299,000  $1,176,000  12/15/2011  87.8%  196
42 Ettl Cir $1,575,000 $1,575,000 $1,450,000  8/19/11 92.1% 29
465 Christopher Dr $1,395,000 $1,395,000 $1,310,000 7/27/11 93.9% 12
359 Christopher Dr $1,365,000 $1,365,000 $1,325,000 7/1/11 97.1% 37
2010
Address OP LP SP SD %SP/OP DOM
22 Walker Dr $1,498,000 $1,350,000 $1,310,000 12/1/10 87% 53
87 Ettl Circle $1,350,000 $1,350,000 $1,255,000 7/22/10 93% 49
140 Stonecliff Road $1,688,888 $1,500,000 $1,420,000 6/30/10  84% 250
188 Stonecliff Road $1,495,000 $1,359,000 $1,250,000 3/30/10 84% 284
         
2009            
Address OP LP SP SD %SP/OP DOM
156 Stonecliff Road $1,595,000 $1,495,000 $1,400,000 10/21/09 88% 17
10 Walker Drive $1,550,000 $1,499,000 $1,475,000 9/30/09 95% 44
91 Stone Cliff Road  $1,590,000 $1,590,000 $1,550,000 9/25/09 97% 40
330 Stone Cliff Road  $1,468,000 $1,275,000  $1,180,000 9/15/09 80% 141
87 Stonecliff Road $1,475,000 $1,475,000 $1,475,100 5/15/09 100% 3
77 Christopher Drive $1,395,000 $1,210,000 $1,153,000 4/6/09 83% 70
508 Christopher Drive $1,495,000 $1,495,000 $1,495,000 3/31/09 100% 111
134 Stonecliff Road $1,550,000 $1,550,000 $1,465,000 3/20/09 95% 45
2008            
Address OP LP SP SD %SP/OP DOM
112 Stonecliff Rd $1,499,000 $1,499,000  $1,430,000 9/23/08 95% 34
253 Christopher Dr $1,350,000 $1,299,000 $1,250,000 6/30/08 93% 92
62 Stonecliff Rd $1,525,000 $1,475,000 $1,410,000 6/25/08 92% 134
157 Christopher Dr $1,395,000 $1,395,000 $1,347,500 5/19/08 97% 58
497 Christopher Dr  $1,450,000 $1,450,000 $1,400,000 4/30/08 97% 28
10 Walker Dr $1,799,000 $1,650,000 $1,570,000 1/23/08 87% 170


The Institute  & Hun  Area Homes Sold, Princeton Borough or Princeton Township depending on the street

2012
Address OP LP SP SD %SP/OP DOM
140 Springdale Rd $1,545,000 $1,545,000 $1,495,000 12/20/12 96.8% 20
2011
Address OP LP SP SD %SP/OP DOM
69 Farrand Rd   $1,469,000  $1,469,000  $1,334,500  12/30/11  90.8%  15
267 Russell Rd   $2,450,000  $2,450,000  $2,203,000  12/21/11  89.9% 302
219 Edgerstoune Rd $2,850,000 $2,499,000 $2,200,000 11/23/11 77.2% 258
120 Winant Rd $1,595,000 $1,395,000 $1,186,300 9/22/11 74.4% 80
52 Clarke Ct $1,295,000 $1,295,000 $1,295,000 5/31/11 100% 39
17 Hibben Road $3,595,000 $3,595,000 $1,750,000 4/7/11 49% 38
10 Russell Road $1,675,000 $1,675,000 $1,575,000 3/31/11 94% 34
287 Edgerstoune Road $2,395,000 $1,950,000 $1,875,000 3/14/11 78% 307
206 Russell Road $1,195,000 $1,195,000 $1,173,500 1/14/11 98% 5
2010
Address OP LP SP SD %SP/OP DOM
36 Brearly Rd $1,595,000 $1,395,000 $1,340,000 12/13/10 84% 207
7 Leslie Ct $1,350,000 $1,250,000 $1,100,000 12/8/10 81% 155
243 Russell Road  $2,681,000  $2,681,000  $2,220,000  10/26/10  83%  258 
61 Farrand Road $1,598,000 $1,250,000 $1,150,000 10/7/10 72% 269
91 Battle Road  $2,650,000  $2,250,000  $2,100,000  10/6/10 79% 64
78 Stockton Street $1,300,000 $1,100,000 $1,035,000 9/21/10 80% 139
186 Russell Road $1,495,000 $1,495,000 $1,225,000 9/14/10 82% 81
145 Constitution Drive $1,349,000 $1,349,000 $1,275,000 8/23/10 95% 32
235 Edgerstoune Road $2,489,000 $2,489,000 $2,400,000 8/18/10 96% 24
256 Edgerstoune Road $1,375,000 $1,375,000 $1,335,000 7/21/10 97% 12
3 Newlin Road $1,195,000 $1,195,000 $1,195,000 7/19/10 100% 5
250 Mercer Street $2,543,300 $1,850,000  $1,800,000 7/8/10 71% 270
190 Mercer Street $2,199,000 $1,895,000 $1,850,000 6/24/10 84% 725
7 Newlin Road $2,200,000 $1,950,000 $1,950,000 6/17/10 89% 96
132 Mercer Street $1,475,000  $1,200,000 $1,100,000 5/4/10 75% 599
55 Battle Road $1,695,000 $1,395,000 $1,269,000 4/30/10 75% 316
2009            
Address OP LP SP SD %SP/OP DOM
219 Edgerstoune Road $2,651,000 $2,651,000 $2,651,000 12/29/09 100% 2
218 Hun Road $1,295,000 $1,295,000 $1,250,000 12/14/09 97% 28
15 Haslet Avenue $1,950,000 $1,765,000 $1,600,000 11/16/09 82% 292 
30 Brearly Road $1,785,000  $1,599,000  $1,560,000 9/30/09 87% 155
211 Hun Road $2,400,000 $2,179,000 $2,100,000 8/31/09 88% 182
395 Mercer Street $1,175,000 $1,175,000 $1,050,000 8/25/09 89% 60
56 Greenhouse Drive $2,200,000 $1,995,000 $1,800,000 8/21/09 82% 278
57 Battle Road $2,700,000 $2,700,000 $2,365,000 8/14/09 88% 62
113 Hun Road $3,250,000 $3,250,000 $3,250,000 4/23/09 100% 4
200 Mercer Street $3,335,000 $2,950,000 $2,425,000 4/1/09 73% 285
25 Springdale Road $2,295,000 $2,295,000 $2,050,000 2/10/09 89% 170
2008            
Address OP LP SP SD %SP/OP DOM
175 Hun Rd $1,950,000 $1,950,000  $1,900,000 8/30/08 97% 330
9 Battle Rd $1,695,000 $1,495,000 $1,418,050 8/28/08 84% 274
208 Winant Rd $1,750,000 $1,750,000 $1,590,000 8/20/08 91% 84
23 Armour Rd $1,495,000 $1,350,000 $1,250,000 8/18/08 84% 156
211 Hun Rd $2,200,000 $2,200,000 $2,222,000 6/27/08 101% 1
40 Haslet Ave $2,750,000 $2,550,000 $2,500,000 6/20/08 91% 294
22 Brearly Rd $1,650,000 $1,650,000 $1,561,000 6/3/08 95% 187
158 Hun Rd $2,250,000 $2,250,000 $2,250,000 5/19/08 96% 219
61 Farrand Rd $1,875,000 $1,750,000 $1,517,500 5/1/08 81% 288
67 Farrand Rd $1,749,000 $1,500,000 $1,375,000 3/14/08 79% 618


Pretty Brook Luxury Homes Sold, Princeton Township

2012
Address OP LP SP SD %SP/OP DOM
             
2011
Address OP LP SP SD %SP/OP DOM
40 Cradle Rock Rd   $2,950,000  $2,950,000  $2,950,000  12/1/11  84.7%  219
48 Pheasant Hill Rd $1,995,000 $1,995,000 $1,850,000 9/20/11 92.7% 36
121 Winfield Rd $2,200,000 $2,200,000 $1,999,000 9/2/11 90.9% 64
226 Drakes Corner Rd $1,850,000 $1,850,000 $1,525,000 8/18/11 82.4% 26
1324 Stuart Rd $1,495,000 $1,290,000 $1,150,000 8/15/11 76.9% 599
14 Hageman Ln $3,200,000 $3,200,000 $3,000,000 7/8/11 93.8% 330
21 Running Cedar Rd $2,495,000 $2,495,000 $2,375,000 5/16/11 95% 22
2010
Address OP LP SP SD %SP/OP DOM
20 Bogart Court $3,675,000 $2,695,000 $2,200,000 9/30/10 60% 505
100 Hunt Drive $1,750,000 $1,550,000 $1,450,000 9/24/10 83% 113
550 Pretty Brook Road $2,900,000 $2,900,000 $2,066,000 9/19/10 71% 64
14 Windermere Way $1,250,000 $1,250,000 $1,250,000 4/7/10 100% 20
2009            
Address OP LP SP SD %SP/OP DOM
15 Coniston Court $1,475,000 $1,475,000 $1,450,000 11/24/09 98% 9
44 Cradle Rock $3,895,000 $3,895,000 $3,600,000 10/16/09 92% 60
48 Cradle Rock Road $3,500,000 $2,795,000 $2,462,500 9/17/09 70% 444
117 Hunt Drive $3,300,000 $3,300,000 $3,300,000 7/23/09 100% 9
19 Hageman Lane $3,875,000 $2,995,000 $2,750,000 7/15/09 71% 461
30 Pheasant Hill Road $2,650,000 $2,650,000  $2,100,000 6/30/09 79% 61
56 Cradle Rock $3,200,000 $3,200,000 $3,200,000 4/30/09 100% 1
132 Pretty Brook Road $10,000,000 $8,750,000 $6,250,000 3/31/09 63% 393
2008            
Address OP LP SP SD %SP/OP DOM
43 Grasmere Way $1,975,000 $1,975,000  $1,815,000 11/24/08 92% 78
20 Derwent Dr $2,375,000 $1,750,000 $1,675,000 9/5/08 71% 525
1781 Stuart Rd W $1,795,000 $1,795,000 $1,425,000 8/22/08 79% 175
25 Hageman Ln $3,600,000 $3,275,000 $2,925,000 8/15/08 81% 84
63 Stoney Brook Ln $2,850,000 $1,995,000 $1,750,000 7/15/08 61% 102
1805 Stuart Rd W $1,695,000 $1,495,000 $1,410,000 7/1/08 83% 62
48 Cradle Rock Rd $3,150,000 $3,195,000 $3,185,000 2/26/08 101% 348
19 Derwent Dr $2,300,000 $2,175,000 $1,920,000 2/15/08 83% 90
16 Pheasant Hill Rd $3,250,000 $3,250,000 $2,787,500 1/18/08 86% 347


Center of Princeton, Luxury Homes Sold, Princeton Borough or Township depending on street

2012
Address OP LP SP SD %SP/OP DOM
             
2011
Address OP LP SP SD %SP/OP DOM
14 Bainbridge St $1,389,000 $1,339,000 $1,275,000 11/15/11 91.8% 109
280 Nassau St $1,795,000 $1,595,000 $1,495,000 11/15/11 83.3% 122
55 Princeton Ave $1,150,000 $1,150,000 $1,126,000 10/4/11 97.9% 97
81 Chambers $1,832,000 $1,832,000 $1,775,000 6/10/11 96.9% 132
132 Victoria Mews $1,604,328 $1,604,328 $1,604,328 5/19/11 100% 1
77 Chambers Street $1,843,360 $1,850,000 $1,843,360 1/20/11 100% 124
2010
Address OP LP SP SD %SP/OP DOM
41 Princeton Ave $1,195,000 $1,195,000 $1,100,000 12/29/10 92% 9
2 Barsky Court $1,695,000 $1,695,000 $1,575,000 9/29/10 93% 181
9 Princeton Avenue $1,100,000 $1,100,000 $1,100,000 6/23/10 100% 29
136 Spruce Street $1,200,000 $1,200,000 $1,165,000 6/21/10 97% 34
2009            
Address OP LP SP SD %SP/OP DOM
26 Snowden Lane  $1,489,000  $1,489,000 $1,355,000 9/15/09 91% 137
298 Nassau Street $1,925,000 $1,595,000 $1,460,000 6/5/09 76% 522
44 Maple Street $1,450,000 $1,450,000 $1,350,000 1/18/09 93% 25
2008            
Address OP LP SP SD %SP/OP DOM
41 Princeton Ave $1,150,000 $1,150,000 $1,140,000 10/30/08 99% 37
4 Barsky Ct $1,649,000 $1,649,000 $1,629,000 8/1/08 99% 2
48 Jefferson Rd $1,150,000 $1,150,000 $1,150,000 7/30/08 100% 11
4 Hawthorne Ave $1,595,000 $1,595,000 $1,607,000 7/1/08 101% 151
229 Moore St $998,000 $998,000 $1,015,000 7/1/08 102% 16
39 Princeton Ave $1,150,000 $1,150,000 $1,202,000 5/30/08 105% 26
46 Wiggins St $1,100,000 $1,100,000 $1,025,000 5/15/08 93% 14
122 Moore St $995,000 $995,000 $1,200,000 4/4/08 121% 36


Princeton Ridge Luxury Homes Sold, Princeton Township

2012
Address OP LP SP SD %SP/OP DOM
             
2011
Address OP LP SP SD %SP/OP DOM
73 Fitch Way $1,590,000 $1,590,000 $1,488,000 11/16/11 93.6% 85
10 Foulet Dr $1,495,000 $1,495,000 $1,125,000 7/29/11 75.3% 412
21 Foulet Dr $1,175,000 $1,175,000 $1,100,000 7/27/11 93.6% 44
25 Foulet Dr $2,025,000 $1,290,000 $1,260,000 6/14/11 62.2% 321
293 Ridgeview Rd $1,595,000 $1,595,000 $1,435,000 5/24/11 90% 49
12 Maidenhead Rd $1,075,000 $1,060,000 $1,020,000 5/16/11 95% 166
3 Foulet Dr $1,285,000 $1,199,000 $1,170,000 5/16/11 91% 150
5 Oakridge Court $2,395,000 $1,995,000 $1,575,000 4/14/11 66% 398
2010
Address OP LP SP SD %SP/OP DOM
12 Meetinghouse Ct $1,050,000 $1,050,000 $1,029,800 11/30/10 98% 101
49 Balcourt Drive $1,295,000 $1,295,000 $1,295,000 11/9/10 100% 43
309 Cherry Hill Road $2,285,000 $1,950,000 $1,851,000 10/22/10 81% 1061
24 Foulet Drive $1,300,000 $1,300,000 $1,180,000 8/30/10 91% 104
215 Arreton Road $1,350,000 $1,240,000 $1,240,000 8/20/10 92% 52
199 Highland Terrace $2,300,000 $2,300,000 $2,000,000 8/12/10 87% 530
46 Bouvant Drive $1,200,000 $1,200,000 $1,170,000 7/30/10 98% 9
212 Bouvant Drive $1,495,000 $1,495,000 $1,325,000 1/29/10 100% 39
25 Fitch Way $2,450,000 $2,195,000 $1,900,000 1/29/10 89% 223
2009            
Address OP LP SP SD %SP/OP DOM
255 Arrenton Road  $1,495,000 $1,399,000 $1,300,000 10/30/09 87% 162
211 Ridgeview Road $1,350,000 $1,200,000 $1,150,000 10/9/09 85% 436
175 Bouvant Drive $1,250,000 $1,250,000  $1,155,000 9/4/09 92% 68
27 Pettit Place $1,400,000 $1,350,000 $1,300,000 8/21/09 93% 139
250 Arrenton Road $1,450,000 $1,450,000 $1,350,000 8/17/09 93% 43
380 State Road $1,850,000 $1,375,000 $1,260,000  7/30/09 68% 260
325 Cherry Hill Road $1,550,000 $1,550,000 $1,325,000 7/16/09 85% 125
99 Ridgeview Road $3,100,000 $2,900,000 $2,600,000 7/1/09 84% 129
56 Fitch Way $1,550,000 $1,550,000 $1,500,000 4/30/09 97% 20
2008            
Address OP LP SP SD %SP/OP DOM
515 Cherry Hill Rd $1,395,000 $1,395,000  $1,255,000 11/12/08 90% 24
44 Fitch Way $1,650,000 $1,299,000 $1,250,000 9/8/08 76% 451
37 Fitch Way $1,449,500 $1,449,500 $1,380,000 8/22/08 95% 16
56 White Oak Dr $1,495,000 $1,495,000 $1,375,000 8/15/08 92% 33
51 Pettit Pl $1,498,000 $1,329,900 $1,300,000 8/15/08 87% 264
24 Foulet Dr $1,359,000 $1,359,000 $1,300,000 7/2/08 96% 37
46 Bouvant Dr $1,199,000 $1,199,000 $1,100,000 6/25/08 92% 92
265 Arreton Rd $1,485,000 $1,485,000 $1,375,000 6/18/08 93% 121
251 Bouvant Dr $2,350,000 $2,095,000 $1,900,000 5/28/08 81% 47
48 Bogart Ct $1,795,000 $1,795,000 $1,735,000 5/16/08 97% 93
3 Andrews Ln $1,175,000 $1,175,000 $1,075,000 5/1/08 91% 46
633 State Rd $1,749,999 $1,749,999 $1,749,999 2/29/08 95% 63


Rosedale Area Luxury Homes Sold, Princeton Township

2012
Address OP LP SP SD %SP/OP DOM
             
2011
Address OP LP SP SD %SP/OP DOM
111 Rosedalte Ln $1,500,000 $1,500,000 $1,375,000 11/18/11 91.7% 170
2010
Address OP LP SP SD %SP/OP DOM
67 Rosedale Road $2,295,000 $2,295,000 $1,955,000 6/17/10 85% 1
15 Pardee Circle $1,750,000 $1,399,900 $1,250,000 5/14/10 71% 275
358 Wendover Drive $2,399,000 $2,399,000 $2,000,000 5/13/10 83% 40
2009            
Address OP LP SP SD %SP/OP DOM
41 Fairway Drive $1,295,000 $1,195,000 $1,150,000 12/17/09 89% 108
45 Audubon Lane $1,595,000 $1,495,000 $1,325,000 11/19/09 83% 220
228 Brookstone Drive  $1,095,000  $1,095,000 $1,025,000 9/18/09 94% 12
2008            
Address OP LP SP SD %SP/OP DOM
67 Audubon Ln $1,595,000 $1,595,000  $1,487,500 8/1/08 93% 28
30 Lambert Dr $2,195,000 $1,999,000 $1,890,000 7/2/08 86% 57
210 Brookstone Dr $1,475,000 $1,475,000 $1,438,700 2/15/08 98% 3
220 Wendover Dr $1,695,000 $1,695,000 $1,610,000 1/8/08 95% 16


Town & Country Luxury Homes Sold, Princeton Township

2012
Address OP LP SP SD %SP/OP DOM
             
2011
Address OP LP SP SD %SP/OP DOM
359 Mt Lucas Rd $1,490,000 $1,490,000 $1,300,000 4/15/11 87% 202
2010
Address OP LP SP SD %SP/OP DOM
34 Maybury Hill Rd $1,395,000 $1,355,000 $1,270,000 11/3/10 91% 120
42 All Saints Road $1,179,000 $1,099,000 $1,090,000 8/19/10 92% 79
302 Jefferson Road $1,395,000 $1,349,000 $1,250,000 5/26/10 90%  80
18 Cuyler Road $1,095,000 $1,095,000 $1,095,000 5/14/10 100% 56
144 Terhune Road $1,299,900 $1,245,000 $1,200,000 4/28/10 92% 84
2009            
Address OP LP SP SD %SP/OP DOM
327 Jefferson Rd $1,575,000 $1,575,000  $1,450,000 1/9/09 92% 72
2008            
Address OP LP SP SD %SP/OP DOM
307 Jefferson Rd $1,579,000 $1,549,000  $1,400,000 10/10/08 89% 206
29 Dempsey Ave $1,495,000 $1,495,000 $1,400,000 9/15/08 94% 180
291 Moore St $1,395,000 $1,150,000 $1,040,000 9/4/08 75% 164
14 Governors Ln $1,185,000 $1,099,000 $1,039,000 7/1/08 88% 79
148 Randall Rd $1,595,000 $1,595,000 $1,520,000 6/26/08 95% 71
65 Governors Ln $1,345,000 $1,345,000 $1,325,000 6/24/08 99% 14
606 Snowden Ln $2,795,000 $2,050,000 $1,831,500 3/31/08 66% 339


The Western Section Homes Sold, Princeton Borough

2012
Address OP LP SP SD %SP/OP DOM
80 Cleveland Ln $1,350,000 $1,195,000 $1,075,000 1/10/12 79.6% 106
2011
Address OP LP SP SD %SP/OP DOM
33 Cleveland Ln  $2,950,000   $2,950,000  $2,920,000  12/8/11  99.0% 8
72 Elm Rd $1,250,000 $1,250,000 $1,135,000 8/31/11 90.8% 21
84 Elm Rd $1,925,000 $1,695,000 $1,460,000 8/22/11 75.8% 448
77 Cleveland Ln $1,985,000 $1,985,000 $1,942,500 8/15/11 97.9% 33
48 Cleveland Ln $1,500,000 $1,500,000 $1,425,000 8/3/11 95.0% 44
145 Cleveland Ln $1,495,000 $1,495,000 $1,365,000 7/28/11 91.3% 6
34 Constitution Hill W $1,150,000 $1,150,000 $1,125,000 7/28/11 75.3% 412
50 Wilson Rd $1,995,000 $1,695,000 $1,600,000 6/28/11 80.2% 491
57 Cleveland Ln $1,650,000 $1,499,999 $1,450,000 5/24/11 88% 134
10 Westcott Road $1,295,000 $1,295,000 $1,350,000 4/11/11 104% 13
10 Boudinot Street $1,350,000 $1,350,000 $1,350,000 3/8/11 100% 27
59 Westcott Road $2,695,000 $2,695,000 $2,470,000 3/4/11 92% 96
2010
Address OP LP SP SD %SP/OP DOM
43 Cleveland Ln $1,495,000 $1,495,000 $1,200,000 12/29/10 80% 81
221 Elm Road $1,650,000 $1,395,000 $1,150,000 11/16/10 70% 351
181 Library Place $2,250,000 $2,250,000 $1,845,000 11/1/10 82% 36
141 Westcott Road $1,580,000 $1,580,000 $1,580,000 10/14/10 100% 1
37 Hodge Road $4,700,000 $4,700,000 $4,700,000 9/28/10 100% 1
31 Hodge Road $2,175,000 $,175,000 $1,987,500 8/24/10 91% 76
158 Cleveland Lane $2,295,000 $2,075,000 $1,900,000 6/18/10 83% 249
164 Hodge Road $2,175,000 $2,175,000 $2,100,000 6/16/10 97% 40
170 Library Place $2,149,000 $1,889,000 $1,800,000 4/30/10 84% 146
22 Morven Place $2,100,000 $1,900,000 $1,650,000 3/31/10 79% 193
2 Greenholm Street $1,200,000 $1,200,000 $1,200,000 1/8/10 100% 39
2009            
Address OP LP SP SD %SP/OP DOM
23 Hodge Road $2,100,000 $2,100,000 $1,890,000 11/19/09 90% 58
22 Westerly Road  $1,070,000  $1,070,000  $1,070,000 10/30/09 100% 17
23 Armour Road $1,500,000 $1,299,000 $1,162,500 9/29/09 78% 103
146 Hodge Road $2,495,000 $2,495,000 $2,106,250 7/30/09 84% 103
158 Mountain Avenue  $1,289,000 $1,099,000 $1,050,000 7/10/09 81% 414
81 Cleveland Lane $2,295,000 $2,195,000 $1,900,000 6/12/09 83% 75
2008            
Address OP LP SP SD %SP/OP DOM
72 Elm Rd $1,197,500 $1,197,500 $1,111,688 10/24/08 93% 63
35 Westcott Rd $1,550,000 $1,550,000 $1,350,000 10/20/08 87% 152
1 Armour Rd $1,575,000 $1,575,000 $1,400,000 10/16/08 89% 56
56 Glen Dr $1,245,000 $1,245,000 $1,245,000 9/30/08 100% 33
127 Wilson Rd $1,295,000 $1,295,000 $1,215,000 8/28/08 94% 14
25 Cleveland Ln $4,000,000 $3,250,000 $2,700,000 7/15/08 68% 326
119 Westcott Rd $2,245,000 $2,245,000 $2,195,000 7/1/08 98% 7
19 Cleveland Ln $3,950,000 $3,950,000 $3,377,500 6/30/08 86% 54
164 Cleveland Ln $1,575,000 $1,395,000 $1,200,000 6/6/08 76% 253
12 Morven Pl $2,275,000 $2,275,000 $2,200,000 5/1/08 97% 34
31 Elm Ln $3,300,000 $3,300,000 $3,000,000 4/15/08 91% 40
64 Battle Rd $3,000,000 $1,950,000 $1,575,000 3/19/08 53% 1023
151 Library Pl $3,295,000 $3,295,000 $3,100,000 2/29/08 94% 40
102 Lafayette Rd $4,725,000 $4,725,000 $4,125,000 1/25/08 87% 108
144 Hodge Rd $3,795,000 $3,795,000 $2,900,000 1/7/08 76% 7