Sold Homes
JUST SOLD – 77 Shadybrook Lane, Princeton NJ – Carnegie Lake Area
Don’t miss this spectacular Littlebrook colonial that was renovated and beautifully redesigned. Offering traditional living spaces as well as fabulous entertaining areas, the floor plan is exceptional, the construction is high quality and the setting is bright and cheerful.
A blue stone walkway brings you to the front door with portico and side lights. Enter into a bright foyer with hardwood floors and marble inlay and see all elements which create this wonderful home. The center hall leads to the formal dining room displaying a fireplace with marble surround and several large windows with transoms.
Across the way is the cozy living room with French doors and ahead the gourmet kitchen and breakfast area which is surrounded by windows overlooking the garden and patio. Then you notice the great room with soaring cathedral ceiling, rustic stone fireplace and multiple doors accessing two blue stone patios and lush landscaping.
Upstairs, three bedrooms complement the enormous light-filled private master bedroom with cathedral ceiling, skylights and marble fireplace. The master bath has two sinks and an oversized tiled soaking tub. A huge walk-in closet completes the master suite, as well as the adjacent separate office/bedroom.
The lower level is organized with office/bedroom, playroom with sink and countertop, access to 2 car garage, huge laundry room and full bath with shower.
Combine all this with top schools, Princeton’s unique recreational and cultural amenities, and proximity to major travel corridors, and you have upscale living at its best!
Listed by Beatrice Bloom – SOLD $1,050,000
JUST SOLD – 7 Littlebrook Road, Princeton NJ – Carnegie Lake Area
The beauty of this impeccably maintained Colonial is in its superb details while its pleasures are in a floor plan as much at home to formal entertaining as it is to comfortable family living.
The entrance introduces gleaming oak floors, formal areas enriched with broad crown molding and paneled wainscoting, and windows throughout dressed with plantation shutters. The two-story entry, flanked by the living room and the dining room, with its distinctive coffered ceiling; the floor in each displays a broad inlaid border. The family room offering a marble fireplace,flanked by tall windows.
Cherry kitchen cabinetry and a granite-topped center island and sliding glass doors leading to the terraced patio overlooking an expanse of lawn. Off the kitchen is the laundry and door to the 3-car garage.
Adjacent to the family room are a powder room and pleasant guestroom/study with marble bath. A spacious master suite, sitting room and marble bath, 3 additional large bedrooms and 2 full baths are upstairs. A walk-out lower level, full bath and closet add living space to this fantastic home!
Sold by Beatrice Bloom – SOLD $1,593,000
Luxury Homes Sold in October 2010, Princeton NJ
| Neighborhood | Address | Date Sold | Original Price | List Price | Sold Price | Bedrooms | Full Baths | Half Baths | DOM |
|---|---|---|---|---|---|---|---|---|---|
| Carnegie Lake Area | 69 Prince William Court | 10/29/2010 | $1,300,000 | $1,175,000 | $1,150,000 | 5 | 4 | 1 | 65 |
| Institute and Hun Area | 61 Farrand Road | 10/7/2010 | $1,598,000 | $1,250,000 | $1,150,000 | 6 | 5 | 2 | 269 |
| Western Section | 141 Westcott Road | 10/14/2010 | $1,580,000 | $1,580,000 | $1,580,000 | 5 | 4 | 2 | 1 |
| Princeton Ridge | 309 Cherry Hill Road | 10/22/2010 | $2,285,000 | $1,950,000 | $1,851,000 | 5 | 5 | 2 | 1061 |
| Institute and Hun Area | 91 Battle Road | 10/6/2010 | $2,650,000 | $2,250,000 | $2,100,000 | 5 | 4 | 1 | 64 |
| Institute and Hun Area | 243 Russell Road | 10/26/2010 | $2,681,000 | $2,681,000 | $2,220,000 | 5 | 5 | 1 | 258 |
JUST SOLD – 42 All Saints Road, Princeton NJ – Town and Country
This stately colonial sits on an elevated lot at the end of a quiet cul-de-sac. A paver front walkway leads to a covered entrance and into a large foyer. A bright and open floor plan offers traditional spacious rooms and an efficient contemporary and practical interior design. This home has been completely and tastefully renovated in the past 4 years and offers beautiful views of the outside greenery and woods from all windows, including spacious and safe play yards for children.
The kitchen features Thomasville cherry cabinets, Jenn-Air and Miele stainless steel appliances, granite counters and imported Italian backsplash tiles. Adjacent to kitchen is the centrally located family room with brick fireplace and access to the patio and in-ground heated pool through French doors. The fifth bedroom on the main level offers an in-law/guest suite with full bath.
Throughout the clean and sun-filled rooms (east-west exposure), you find new windows, gleaming hardwood floors, crown moldings, high baseboards, various ceiling recessed light fixtures and professional custom finished closets. The partial basement includes a playroom, storage area and utility area with two 50 gallon water heaters and dual heating zone. Alarm system with ADT monitoring service.
This sunny and private location offers serenity amongst large mature specimen trees, tall oaks and rolling hills nearby. The large size and newly renovated swimming pool with removable safety fence, diving board and micromesh pool cover is surrounded by a paver patio and includes an outdoor shower. At the edge of Herrontown Woods Park enjoy hiking trails and creeks. In close proximity to The French American School of Princeton, all Princeton Regional Schools, Princeton Charter School, Barbara Smoyer Park, Autumn Hill Reservation and Princeton Shopping Center (supermarket, banks, restaurants, pharmacy, gas station, gym, hardware store).
What a fantastic (and pet free) home, in “heavenly” tranquil setting, conveniently located close to everything.
Listed by Beatrice Bloom – SOLD $1,090,000
Luxury Homes Sold in 2009 Princeton, NJ
Address Original Price Sold Price DOM Beds Full Baths Half Baths Style Age Acres Taxes TaxYear
228 Brookstone Dr $1,095,000 $1,025,000 12 5 3 1 Colonial NA 2 $27,162 2009
395 Mercer St $1,175,000 $1,050,000 60 5 3 1 Colonial 68 1 $15,972 2008
158 Mountain Ave $1,099,000 $1,050,000 414 5 3 1 Colonial 5 0.68 $20,169 2008
22 Westerly Rd $1,070,000 $1,070,000 17 5 3 1 Colonial 50 0.6 $18,325 2009
54 Talbot Ln $1,175,000 $1,112,000 3 4 2 1 Colonial 40 2 $18,386 2008
211 Ridgeview Rd $1,350,000 $1,150,000 436 4 3 1 Traditional 88 5.01 $22,259 2008
41 Fairway Dr $1,295,000 $1,150,000 108 4 3 1 Cape 48 2.15 $20,929 2008
77 Christopher Dr $1,395,000 $1,153,000 70 5 4 1 Colonial 11 0.48 $23,386 2008
175 Bouvant Dr $1,250,000 $1,155,000 68 4 3 0 OtherStyle 25 2.2 $24,046 2008
23 Armour Rd $1,500,000 $1,162,500 103 5 5 1 Contemporary 70 0.63 $28,310 2008
74 Castle Howard Ct $1,249,000 $1,174,500 8 5 3 1 Colonial 44 0.5 $22,170 2008
330 Stonecliff Rd $1,468,000 $1,180,000 141 4 2 1 Colonial 10 0.61 $21,906 2008
759 Prospect Ave $1,350,000 $1,220,000 176 3 3 1 OtherStyle 8 0.5 $21,496 2008
218 Hun Rd $1,295,000 $1,250,000 28 3 3 1 Ranch 56 1.01 $18,187 2008
380 State Rd $1,495,000 $1,260,000 260 5 3 1 Colonial 0 1.53 $2,628 2008
255 Arreton Rd $1,495,000 $1,300,000 162 4 3 1 French 21 1.25 $28,475 2008
27 Pettit Pl $1,400,000 $1,300,000 139 5 3 1 Colonial 13 1.08 $24,777 2008
325 Cherry Hill Rd $1,550,000 $1,325,000 125 3 2 1 Ranch 10 1.55 $26,349 2008
45 Audubon Ln $1,595,000 $1,325,000 220 6 4 0 Colonial 30 2.02 $25,319 2008
250 Arreton Rd $1,450,000 $1,350,000 43 4 5 1 Colonial 20 1.09 $29,815 2008
44 Maple St $1,450,000 $1,350,000 25 5 3 1 Victorian 100 0.13 $18,975 2008
26 Snowden Ln $1,489,000 $1,355,000 137 4 3 1 Colonial 0 0 $- 2008
156 Stonecliff Rd $1,595,000 $1,400,000 141 5 3 2 Colonial 10 0.96 $29,206 2008
67 Marion Rd E $1,499,000 $1,425,000 296 5 4 0 Colonial 0 0.73 $- 2007
327 Jefferson Rd $1,575,000 $1,450,000 72 4 3 1 Colonial 0 0 $- 2007
15 Coniston Ct $1,475,000 $1,450,000 9 5 5 2 Colonial 9 0.84 $35,761 2009
298 Nassau St $1,595,000 $1,460,000 72 5 3 1 Colonial 177 0.34 $25,188 2008
134 Stonecliff Rd $1,550,000 $1,465,000 45 6 6 1 Colonial 9 0.55 $29,616 2008
10 Walker Dr $1,550,000 $1,475,000 44 5 6 1 Colonial 9 1.08 $27,676 2008
87 Stonecliff Rd $1,475,000 $1,475,100 3 5 5 2 Colonial 11 0.58 $27,362 2008
508 Christopher Dr $1,495,000 $1,495,000 111 5 3 1 Colonial 10 0.57 $24,420 2008
56 Fitch Way $1,550,000 $1,500,000 20 5 5 2 Colonial 15 1 $29,658 2008
91 Stonecliff Rd $1,590,000 $1,550,000 40 5 5 1 Colonial 11 0.6 $28,061 2008
30 Brearly Rd $1,785,000 $1,560,000 155 4 3 1 Traditional 21 0.59 $27,508 2008
15 Haslet Ave $1,950,000 $1,600,000 292 4 4 1 Tudor 79 0.52 $25,714 2008
56 Greenhouse Dr $2,200,000 $1,800,000 278 6 5 0 Contemporary NA 2.08 $26,809 2008
23 Hodge Rd $2,100,000 $1,890,000 58 4 2 1 Tudor 57 0.37 $37,083 2008
81 Cleveland Ln $2,295,000 $1,900,000 75 5 3 1 Colonial 39 0.38 $32,776 2008
34 Littlebrook Rd $2,200,000 $1,925,000 64 6 4 2 Contemporary 13 1.27 $35,289 2008
925 Lawrenceville Rd $2,300,000 $1,950,000 208 6 5 1 Colonial 8 2.86 $32,714 2008
25 Springdale Rd $2,295,000 $2,050,000 170 4 5 1 Colonial 5 0.48 $37,017 2007
25 Howe Cir $2,150,000 $2,050,000 52 5 5 2 Colonial 0 0.69 $9,999 2008
30 Pheasant Hill Rd $2,650,000 $2,100,000 61 4 4 1 Cape 48 2.3 $39,761 2008
211 Hun Rd $2,400,000 $2,100,000 182 5 5 1 Colonial 1 0.86 $34,750 2008
146 Hodge Rd $2,495,000 $2,106,250 79 6 4 1 Colonial 105 0.75 $41,008 2008
57 Battle Rd $2,700,000 $2,365,000 62 5 3 2 Colonial 85 0.52 $34,030 2008
200 Mercer St $3,335,000 $2,425,000 285 7 5 1 Colonial 113 1.64 $51,603 2007
48 Cradle Rock Rd $3,500,000 $2,462,500 444 6 6 2 Colonial 1 4.11 $18,134 2007
99 Ridgeview Rd $3,100,000 $2,600,000 129 6 6 2 Traditional 99 4.73 $39,508 2008
219 Edgerstoune Rd $2,651,000 $2,651,000 2 5 6 1 Colonial 0 1.09 $- 2008
19 Hageman Ln $3,875,000 $2,750,000 461 6 7 1 Colonial 7 5.63 $50,641 2007
56 Cradle Rock Rd $3,350,000 $3,200,000 1 6 6 1 Colonial 0 4.56 $18,743 2008
113 Hun Rd $3,250,000 $3,250,000 4 6 6 2 Colonial 0 2.93 $- 2007
117 Hunt Dr $3,300,000 $3,300,000 9 5 6 2 Colonial 0 2.36 $- 2007
44 Cradle Rock Rd $3,895,000 $3,600,000 60 6 7 2 Traditional 7 3.03 $65,782 2008
132 Pretty Brook Rd $10,000,000 $6,250,000 393 7 8 1 Colonial 78 17.25 $74,665 2008


